Call 08047666284 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Form | Granule |
Usage/Application | In Water Treatment |
Cas Number | 7440-44-0 |
Bulk density | 0.55 g/cm3 |
Hardness | 95 |
Ash Content | 6% |
Color | Black |
Iodine Value | 500 IV |
View Complete details
Minimum Order Quantity: 25 Kg
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Type | coal & wood carbon |
Usage/Application | Water filtration |
Colour | Black |
Mesh Size | 4mm |
Purity % | 99% |
View Complete details
Minimum Order Quantity: 1000 Kg
Form | Granular |
Type | Coconut Based |
PH Value | 7.5 |
Ash | 3 % |
Hardness | 95% |
Carbon Content Percent | 99% |
Material | Coconut |
Color | Black |
View Complete details
Minimum Order Quantity: 200 Kg
Form | Granular (GAC) |
Packaging Detail | 50 Kg HDPE bag |
Type | coconut shell carbon |
Usage/Application | Water filtration |
Colour | Black |
Purity % | 99% |
1100 IV activated carbon is used in many applications, including:
Water purification: Activated carbon can remove organic impurities, chlorine, sediment, taste, and odor from water. It can be used to treat drinking water, groundwater, service water, and wastewater.
Air purification: Activated carbon can remove volatile organic compounds (VOCs) and odors from the air.
Industrial gas processing: Activated carbon can remove hydrogen sulfide and siloxanes from biogas.
View Complete details