Bengaluru, Karnataka
GST No. 29AIHPR1061P1ZO
Call 08047666284 95% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Litre
| Form | Beads |
| Color | Golden |
| Packaging detail | 50 Litre Poly Bag |
| Usage/Application | used to soften water |
| Bead Size | 0.3 - 1.2 mm |
| Bulk Density | 560-960 g/l (35-60 lb/ft3) |
| Functional Group | Sulphonic Acid |
| Material | sodium polystyrene sulfonate |
| Ionic Form | Sodium |
| Maximum Operating Temperature | 140 degree |
| Model Name/Number | Indion 220NA Resin |
| Moisture Content | 50 - 55% |
| Ph Range | 0-14 |
| Shelf Life | 5 Years |
| Water Content | 49-55% |
| HS Code | 39140020 |
| Purity | 99.90% |
| Regeneration Liquid Concentration of NaOH | 4% |
| Total exchange capacity | 1.8 meq/ml, minimum |
| Uniformity co-efficient | 1.7, maximum |
Ion exchange resins used for conventional water treatment applications such as softening, deionisation and dealkalisation are manufactured in an automated, ISO 9001 & 14001 certified facility.
Lower rinse volumes, high capacity, superior life pattern and proven track record make the Indion resins a preferred choice.
Additional Information:
View Complete details